2010-2011 BOARD OF REPRESENTATIVES
Benefits and Responsibilities of Membership on the Board of Representatives
If your constituency is not listed below, please contact the UMFA Office (474-8272) for information about becoming a representative.
| Constituency |
Representative |
Office Phone | ||
|---|---|---|---|---|
| Architecture, Faculty of | ||||
| Architecture (2) | Susan Close | 7183 | ||
| Richard Milgrom | 6868 | |||
| Art, School of | ||||
| School of Art | Mary Ann Steggles | 272-1519 | ||
| Arts, Faculty of | ||||
| Anthropology | Derek Johnson | 6330 | ||
| English (2) | Margaret Groome | 9539 | ||
| Alison Calder | 8280 | |||
|
French/Spanish/Italian/
German/Slavic Studies |
Caterina Reitano | 6857 | ||
| History (2) | Chris Frank | 9715 | ||
|
Icelandic Studies/
Religion/Women’s Studies/Asian Studies |
Lisa Alexandrin | 6765 | ||
| Psychology (2) | Melanie Soderstrom | 9528 | ||
| Sociology | Christopher Fries | 7871 | ||
| Steve Brickey (alternate) | 8875 | |||
| Dentistry, Faculty of | ||||
|
Dental Hygiene/Oral
Biology/Dentistry |
James Gilchrist | 789-3252 | ||
| Education, Faculty of | ||||
|
Education: Education
Administration, Foundations & Psychology/General Faculty |
Marlene Alteo | 6039 | ||
| Engineering, Faculty of | ||||
|
Civil Engineering/Access/
Dean’s Office |
Allan Woodbury | 9137 | ||
|
Mechanical
Engineering/Design (2) |
Bing Chen Wang | 9305 | ||
| Extended Education | ||||
|
Extended Education/
Student Affairs/Disability Studies (3) |
Nancy Chislett | 480-1478 | ||
| Nancy Hansen | 6458 | |||
| Rainey Gaywish | 982-4226 | |||
| IH Asper School of Business | ||||
| Business Administration | Krista Uggerslev | 8058 | ||
|
Marketing/Actuarial
Studies/Supply Chain Management |
Ed Bruning | 8347 | ||
| Kinesiology & Recreation Management, Faculty of | ||||
| Kinesiology & Recreation Management (2) | Ken Bentley | 6003 | ||
| Rick Suffield | 480-1445 | |||
| Law, Faculty of | ||||
| Law | Debra Parkes | 9776 | ||
| Libraries | ||||
|
Fort Garry Campus
Libraries (2) |
Norma Godavari | 9445 | ||
| Health Sciences Libraries | Mark Rabnett | 237-2808 | ||
| Medicine, Faculty of | ||||
|
Anatomy/Biochemistry/
Pathology (2) |
David Merz | 975-7761 | ||
| Nursing, Faculty of | ||||
| Nursing (3) | Sara Shuster | 8957 | ||
| Retired Members | ||||
| Retired Members (3) | Jay Goldstein | 237-4624 | ||
| Earle Ferguson | 488-7450 | |||
| Science, Faculty of | ||||
| Biological Sciences (2) | Michael Shaw | 9732 | ||
| Kevin Scott | 8413 | |||
| Computer Science (2) | Dean Jin | 7313 | ||
| Gord Boyer | 8456 | |||
| Mathematics (2) | Tommy Kucera | 6921 | ||
| Guenter Krause | 6920 | |||
| Statistics | Aerambamorthy Thavaneswaran | 8984 | ||
| Social Work, Faculty of | ||||
| Social Work (2) | Deana Halonen | 9239 | ||
| Kendra Nixon | 9292 | |||
|
Winnipeg Education
Centre/Social Work - Northern |
Eveline Milliken | 790-7209 | ||